| Product Description | Product Dimension (inches) | ||
|---|---|---|---|
| Width | Depth | Height | |
| LAMP TABLE*500RD | 19.7 | 19.7 | 18.9 |
Construction
| Product / Component | Material | Color | Type of Finish |
|---|---|---|---|
| TABLE TOP | MDF + OAK VENEER (RANDOM MATCH CUT) | HS131 OAK | NC |
| TABLE LEG | RUBBERWOOD | HS131 OAK | NC |
| CASEGOOD TOP | MDF + OAK VENEER (RANDOM MATCH CUT) | HS131 OAK | NC |
| CASEGOOD LEG | RUBBERWOOD | HS131 OAK | NC |
Assembly
| Type | Tick X where applicable | Product |
|---|---|---|
| Flat Pack / Knock-down / Ready-to-assemble | X | LAMP TABLE |
| Fully Assembled | ||
| Partially Assembled |
Packaging
| Product | Packaging Type | Box No. | Content / Qty per Box | Package Dimension (inches) | NW (KG) | GW (KG) | CUFT | 40HQ Loading | 20GP Loading | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Depth | Height | |||||||||
| LAMP TABLE * 500RD | CARDBOARD BOX | 1 | TOP | 22 | 22 | 3 | 5 | 6 | 0.71 | ||
| CARDBOARD BOX | 2 | LEG | 14 | 14 | 19 | 4.5 | 6 | 2.12 | |||
| TOTAL | 9.5 | 12 | 2.83 | 886 | N/A | ||||||





