| Product Description | Product Dimension (inches) | ||
|---|---|---|---|
| Width | Depth | Height | |
| DINING TABLE*2000RD | 78.7 | 39.4 | 29.5 |
Construction
| Product / Component | Material | Color | Type of Finish |
|---|---|---|---|
| TABLE TOP | MDF + CHINA ASH VENEER | WORMY CHESTNUT | NC |
| TABLE LEG | MDF + CHINA ASH VENEER | WORMY CHESTNUT | NC |
| CASEGOOD FRAME | MDF + CHINA ASH VENEER | WORMY CHESTNUT | NC |
| CASEGOOD TOP | MDF + CHINA ASH VENEER | WORMY CHESTNUT | NC |
| CASEGOOD BACKING | MDF + CHINA ASH VENEER | WORMY CHESTNUT | NC |
| CASEGOOD DRAWER | MDF + CHINA ASH VENEER | WORMY CHESTNUT | NC |
| CASEGOOD DOOR | MDF + CHINA ASH VENEER | WORMY CHESTNUT | NC |
| CASEGOOD BASE | MDF + CHINA ASH VENEER | WORMY CHESTNUT | NC |
Key Features
| Component | Description | Color |
|---|---|---|
| DOOR | SOFT CLOSE HINGE | BLACK |
| DRAWER | SOFT CLOSE RUNNER | BLACK |
Assembly
| Type | Tick X | Product |
|---|---|---|
| Flat Pack | X | DINING TABLE 2100RD, 1800RD |
| Fully Assembled | ||
| Partially Assembled |
Packaging
| Product | Packaging Type | Box No. | Content or Qty per Box | Package Dimension (inches) | NW (KG) | GW (KG) | CUFT | 40HQ Loading (pcs) | 20GP Loading (pcs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Depth | Height | |||||||||
| DINING TABLE*2000RD | CARDBOARD BOX | 1 | TOP | 81.3 | 41.5 | 2.6 | TBA | TBA | 5.08 | 72 | |
| 2 | LEG A | 29.3 | 29.3 | 30.9 | TBA | TBA | 15.41 | ||||
| 3 | LEG B | 25.4 | 25.4 | 30.9 | TBA | TBA | 11.43 | ||||
| TOTAL | TBA | TBA | 31.92 | ||||||||




