| Product Description | Product Dimension (inches) | ||
|---|---|---|---|
| Width | Depth | Height | |
| DINING TABLE*1200RD | 47.2 | 47.2 | 29.9 |
Construction
| Product / Component | Material | Color | Type of Finish |
|---|---|---|---|
| TABLE TOP | MDF + OAK VENEER (RANDOM MATCH CUT) | HS131 OAK | NC |
| TABLE LEG | RUBBERWOOD | HS131 OAK | NC |
| CASEGOOD TOP | MDF + OAK VENEER (RANDOM MATCH CUT) | HS131 OAK | NC |
| CASEGOOD LEG | RUBBERWOOD | HS131 OAK | NC |
Assembly
| Type | Tick X where applicable | Product |
|---|---|---|
| Flat Pack / Knock-down / Ready-to-assemble | X | DINING TABLE |
| Fully Assembled | ||
| Partially Assembled |
Packaging
| Product | Packaging Type | Box No. | Content / Qty per Box | Package Dimension (inches) | NW (KG) | GW (KG) | CUFT | 40HQ Loading | 20GP Loading | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Depth | Height | |||||||||
| DINING TABLE * 1200RD | CARDBOARD BOX | 1 | TOP | 51 | 50 | 3 | 23 | 27 | 4.59 | ||
| CARDBOARD BOX | 2 | LEG | 25 | 25 | 30 | 14 | 17 | 10.24 | |||
| TOTAL | 37 | 44 | 14.83 | 162 | N/A | ||||||

