| Product Description | Product Dimension (inches) | ||
|---|---|---|---|
| Width | Depth | Height | |
| DINING TABLE*1400RD | 55.1 | 55.1 | 29.9 |
Construction
| Product / Component | Material | Color | Type of Finish |
|---|---|---|---|
| TABLE TOP | MDF + OAK VENEER (RANDOM MATCH CUT) | HS131 OAK | NC |
| TABLE LEG | RUBBERWOOD | HS131 OAK | NC |
| CASEGOOD TOP | MDF + OAK VENEER (RANDOM MATCH CUT) | HS131 OAK | NC |
| CASEGOOD LEG | RUBBERWOOD | HS131 OAK | NC |
Assembly
| Type | Tick X where applicable | Product |
|---|---|---|
| Flat Pack / Knock-down / Ready-to-assemble | X | DINING TABLE |
| Fully Assembled | ||
| Partially Assembled |
Packaging
| Product | Packaging Type | Box No. | Content / Qty per Box | Package Dimension (inches) | NW (KG) | GW (KG) | CUFT | 40HQ Loading | 20GP Loading | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Depth | Height | |||||||||
| DINING TABLE * 1400RD | CARDBOARD BOX | 1 | TOP | 59 | 57 | 3 | 29 | 34 | 6 | ||
| CARDBOARD BOX | 2 | LEG | 29 | 29 | 30 | 15 | 19 | 13.77 | |||
| TOTAL | 44 | 53 | 19.77 | 116 | N/A | ||||||



